Specificaties
| Vliegwiel | 18 KG |
|---|---|
| Aandrijving | Ketting |
| Gebruik | Thuis |
| Belastbaar gewicht | 125 KG |
| Afmetingen | 127,5 x 50,5 x 118 cm ( LxBxH ) |
| Afmeting Verpakking | ? |
| Crank | 3 delig |
| Pedalen | Toeclips |
| Type lagers | Kogellagers |
| Gewicht | 42 KG |
| Stuur Verstelbaar | ![]() |
| Zadel verstelbaar | ![]() |
| Transportwieltjes | ![]() |
| Waterpas afstelbaar | ![]() |
| Garantie | 1 Jaar |
| Garantie aan huis | ![]() |
vliegwiel 18 kgweerstandniveaus traploos regelbaarcomputer met scanfunctie registreert tijd, snelheid, afstand en calorieverbruikinclusief bidon en houderverticaal en horizontaal instelbaar racezadeltransportwielen en stabilisatiedoppenmaximaal belastbaar gewicht: 125 KG





